Illustration, not the actual card
Bilt Blue Card: credits, perks, and reset windows
Statement credits and enrolled perks for the Bilt Blue Card, taken from issuer pages we have on file. Tracker selections stay in your browser.
card Issuer: Bilt (issued by Column N.A.; serviced by Cardless). Annual fee: $0 (Source for Bilt Blue Card annual fee (opens in new tab)) — bilt.com/card comparison table: 'Annual fee † $0'. No recurring USD statement credits listed.. Card last verified: 2026-11-02.
Credits and perks
No credits listed yet. Amounts stay Not yet verified until we cite a public issuer page.
Annual fee vs credits math
No verified monthly, quarterly, twice-a-year, or annual credits are available yet for a yearly maximum total.
Annual fee (verified): $0. Source for Bilt Blue Card annual fee (opens in new tab).
Inputs to this fee figure:
- Source for Bilt Blue Card annual fee (opens in new tab) (issuer official page; listed fee $0)
What this page tracks
This page lists statement credits and enrolled perks from public issuer materials in our card data file. It is not financial advice. Amounts we have not checked yet show as Not yet verified. We do not invent numbers.
Transfer partners
Bilt Rewards partners from the issuer’s public list. Last verified: 2026-11-01. Source for Bilt Rewards partners (opens in new tab). See Bilt Rewards transfer partners.
| Partner | Partner type | Ratio | Notes | Source | Last verified |
|---|---|---|---|---|---|
| Accor Live Limitless | Not listed | 3:2 | Accor Live Limitless -3:2 | Source (opens in new tab) | 2026-11-04 |
| Aer Lingus AerClub | Not listed | 1:1 | Aer Lingus AerClub -1:1 | Source (opens in new tab) | 2026-11-02 |
| Air Canada Aeroplan | Airline | 1:1 | Air Canada Aeroplan® -1:1 | Source (opens in new tab) | 2026-11-02 |
| Air France-KLM Flying Blue | Not listed | 1:1 | Air France/KLM Flying Blue® -1:1 | Source (opens in new tab) | 2026-11-02 |
| Amtrak Guest Rewards | Not listed | 2:1 | Amtrak Guest Rewards® -2:1 | Source (opens in new tab) | 2026-11-04 |
| Atmos Rewards (Alaska Mileage Plan) | Airline | 1:1 | Atmos Rewards (Alaska Airlines + Hawaiian Airlines) -1:1 | Source (opens in new tab) | 2026-11-02 |
| Avianca LifeMiles | Not listed | 1:1 | Avianca Lifemiles -1:1 | Source (opens in new tab) | 2026-11-04 |
| British Airways Club | Not listed | 1:1 | British Airways Executive Club -1:1 | Source (opens in new tab) | 2026-11-02 |
| Cathay Pacific Asia Miles | Not listed | 1:1 | Cathay Pacific -1:1 | Source (opens in new tab) | 2026-11-04 |
| Emirates Skywards | Not listed | 1:1 | Emirates Skywards® -1:1 | Source (opens in new tab) | 2026-11-04 |
| Etihad Guest | Not listed | 1:1 | Etihad Airways -1:1 | Source (opens in new tab) | 2026-11-04 |
| Hilton Honors | Hotel | 1:1 | Hilton Honors -1:1 | Source (opens in new tab) | 2026-11-02 |
| Iberia Plus | Not listed | 1:1 | Iberia Plus -1:1 | Source (opens in new tab) | 2026-11-02 |
| IHG One Rewards | Hotel | 1:1 | IHG® One Rewards -1:1 | Source (opens in new tab) | 2026-11-02 |
| Japan Airlines Mileage Bank | Not listed | 1:1 | Japan Airlines -1:1 | Source (opens in new tab) | 2026-11-02 |
| JetBlue TrueBlue | Airline | 1:1 | JetBlue TrueBlue® - 1:1 | Source (opens in new tab) | 2026-11-04 |
| Marriott Bonvoy | Hotel | 1:1 | Marriott Bonvoy™ -1:1 | Source (opens in new tab) | 2026-11-02 |
| Preferred Hotels & Resorts I Prefer / PHG | Not listed | 1:2 | I Prefer Hotel Rewards - 1:2 (Bilt Transfer Partners page) | Source (opens in new tab) | 2026-11-04 |
| Qatar Airways Privilege Club | Not listed | 1:1 | Qatar Airways Privilege Club Avios -1:1 | Source (opens in new tab) | 2026-11-04 |
| Southwest Rapid Rewards | Airline | 1:1 | Atmos Rewards (Alaska Airlines + Hawaiian Airlines) -1:1 | Source (opens in new tab) | 2026-11-02 |
| TAP Miles&Go | Not listed | 1:1 | TAP Miles&Go -1:1 | Source (opens in new tab) | 2026-11-02 |
| Turkish Airlines Miles&Smiles | Not listed | 1:1 | Turkish Airlines Miles&Smiles -1:1 | Source (opens in new tab) | 2026-11-02 |
| United MileagePlus | Airline | 1:1 | United MileagePlus® -1:1 | Source (opens in new tab) | 2026-11-02 |
| Virgin Atlantic Flying Club | Not listed | 1:1 | Virgin Atlantic Flying Club -1:1 | Source (opens in new tab) | 2026-11-02 |
| Virgin Red | Not listed | 1:1 | Virgin Red® -1:1 | Source (opens in new tab) | 2026-11-04 |
| World of Hyatt | Hotel | 1:1 | World of Hyatt® -1:1 | Source (opens in new tab) | 2026-11-02 |
| Wyndham Rewards | Hotel | 1:1 | Wyndham Rewards® -1:1 | Source (opens in new tab) | 2026-11-02 |
More on Perk Optimizer
Add to calendar
One tap adds all of this card’s reminders. They update on their own if a credit changes. Built only for credits with a known calendar reset schedule. Some reminders say verify with issuer. Credits tied to your card anniversary or fee date need your card’s own date — we do not invent dates.