Free Night Award (after $15,000 calendar spend)
Estimate basis: 50,000-point cap × 0.7 cents (Typical value (our estimate))
Annual
Reset: Resets Jan 1
Enrollment required: No
Add to Google Calendar (opens in new tab)
Last verified: 2026-11-02
Illustration, not the actual card
Statement credits and enrolled perks for the Marriott Bonvoy Bountiful Card, taken from issuer pages we have on file. Tracker selections stay in your browser.
card Issuer: Chase. Annual fee: $250 (Source for Marriott Bonvoy Bountiful Card annual fee (opens in new tab)) — Chase PDP: 'ANNUAL FEE $250'. Automatic Gold Elite + 15 ENC/year are status perks (not USD credits).. Card last verified: 2026-11-02.
About $350 more if you spend $15,000 in a calendar year (our estimate)
Estimate basis: 50,000-point cap × 0.7 cents (Typical value (our estimate))
Annual
Reset: Resets Jan 1
Enrollment required: No
Add to Google Calendar (opens in new tab)
Last verified: 2026-11-02
No verified monthly, quarterly, twice-a-year, or annual credits are available yet for a yearly maximum total.
Free Night Award (after $15,000 calendar spend): About $350 more if you spend $15,000 in a calendar year (our estimate) — not in the maximum above.
Annual fee (verified): $250. Source for Marriott Bonvoy Bountiful Card annual fee (opens in new tab).
Inputs to this fee figure:
This page lists statement credits and enrolled perks from public issuer materials in our card data file. It is not financial advice. Amounts we have not checked yet show as Not yet verified. We do not invent numbers.
Marriott Bonvoy partners from the issuer’s public list. Last verified: 2026-11-01. Source for Marriott Bonvoy partners (opens in new tab). See Marriott Bonvoy transfer partners.
| Partner | Partner type | Ratio | Notes | Source | Last verified |
|---|---|---|---|---|---|
| AEGEAN Miles+Bonus | Not listed | 3:1 | ore Airlines Frequent Flyer Programs Points to Miles AEGEAN Miles+Bonus 3:1 | Source (opens in new tab) | 2026-11-02 |
| Aer Lingus AerClub | Not listed | 3:1 | Aer Lingus AerClub 3:1 | Source (opens in new tab) | 2026-11-02 |
| Aeromexico Rewards | Not listed | 3:1 | Aeromexico Rewards 3:1 | Source (opens in new tab) | 2026-11-02 |
| Air Canada Aeroplan | Airline | 3:1 | Air Canada Aeroplan 3:1 | Source (opens in new tab) | 2026-11-02 |
| Air China PhoenixMiles | Not listed | 3:1 | Air China PhoenixMiles 3:1 | Source (opens in new tab) | 2026-11-02 |
| Air France-KLM Flying Blue | Not listed | 3:1 | Air France-KLM Flying Blue 3:1 | Source (opens in new tab) | 2026-11-02 |
| Air New Zealand Airpoints / Koru | Not listed | 200:1 | Air New Zealand Koru 200:1 | Source (opens in new tab) | 2026-11-02 |
| American Airlines AAdvantage | Airline | 3:1 | ore Airlines Frequent Flyer Programs Points to Miles AEGEAN Miles+Bonus 3:1 | Source (opens in new tab) | 2026-11-02 |
| ANA Mileage Club | Not listed | 3:1 | ANA Mileage Club 3:1 | Source (opens in new tab) | 2026-11-02 |
| Atmos Rewards (Alaska Mileage Plan) | Airline | 3:1 | Atmos™ Rewards | Points to Miles 3:1 | Source (opens in new tab) | 2026-11-02 |
| Avianca LifeMiles | Not listed | 3:1 | Avianca LifeMiles 3:1 | Source (opens in new tab) | 2026-11-02 |
| British Airways Club | Not listed | 3:1 | The British Airways Club 3:1 | Source (opens in new tab) | 2026-11-02 |
| Cathay Pacific Asia Miles | Not listed | 3:1 | Cathay Pacific Cathay 3:1 | Source (opens in new tab) | 2026-11-02 |
| China Southern Sky Pearl Club | Not listed | 3:1 | China Southern Airlines Sky Pearl Club 3:1 | Source (opens in new tab) | 2026-11-02 |
| Copa Airlines ConnectMiles | Not listed | 3:1 | Copa Airlines ConnectMiles 3:1 | Source (opens in new tab) | 2026-11-02 |
| Delta SkyMiles | Airline | 3:1 | Delta SkyMiles 3:1 | Source (opens in new tab) | 2026-11-02 |
| Emirates Skywards | Not listed | 3:1 | Emirates Skywards® 3:1 | Source (opens in new tab) | 2026-11-02 |
| Ethiopian Airlines ShebaMiles | Not listed | 3:1 | Ethiopian Airlines ShebaMiles 3:1 | Source (opens in new tab) | 2026-11-02 |
| Etihad Guest | Not listed | 3:1 | Etihad Guest 3:1 | Source (opens in new tab) | 2026-11-02 |
| FRONTIER Miles | Not listed | 3:1 | FRONTIER Miles 3:1 | Source (opens in new tab) | 2026-11-02 |
| Hainan Airlines Fortune Wings Club | Not listed | 3:1 | Hainan Airlines Fortune Wings Club 3:1 | Source (opens in new tab) | 2026-11-02 |
| Iberia Plus | Not listed | 3:1 | Iberia Plus 3:1 | Source (opens in new tab) | 2026-11-02 |
| Japan Airlines Mileage Bank | Not listed | 3:1 | Japan Airlines JAL Mileage Bank 3:1 | Source (opens in new tab) | 2026-11-02 |
| LATAM Pass | Not listed | 3:1 | LATAM Airlines LATAM Pass 3:1 | Source (opens in new tab) | 2026-11-02 |
| LATAM Pass Brazil | Not listed | 3:1 | LATAM Pass Brazil 3:1 | Source (opens in new tab) | 2026-11-02 |
| Qantas Frequent Flyer | Not listed | 3:1 | Qantas Frequent Flyer 3:1 | Source (opens in new tab) | 2026-11-02 |
| Qatar Airways Privilege Club | Not listed | 3:1 | Qatar Airways Privilege Club 3:1 | Source (opens in new tab) | 2026-11-02 |
| Saudia Alfursan | Not listed | 3:1 | Saudia Alfursan 3:1 | Source (opens in new tab) | 2026-11-02 |
| Singapore Airlines KrisFlyer | Not listed | 3:1 | Singapore Airlines KrisFlyer® 3:1 | Source (opens in new tab) | 2026-11-02 |
| Southwest Rapid Rewards | Airline | 3:1 | Southwest Rapid Rewards® 3:1 | Source (opens in new tab) | 2026-11-02 |
| TAP Miles&Go | Not listed | 3:1 | TAP Air Portugal Miles&Go 3:1 | Source (opens in new tab) | 2026-11-02 |
| Thai Airways Royal Orchid Plus | Not listed | 3:1 | Thai Airways Royal Orchid Plus 3:1 | Source (opens in new tab) | 2026-11-02 |
| Turkish Airlines Miles&Smiles | Not listed | 3:1 | Turkish Airlines Miles&Smiles 3:1 | Source (opens in new tab) | 2026-11-02 |
| United MileagePlus | Airline | 3:1 | United MileagePlus® 3:1 | Source (opens in new tab) | 2026-11-02 |
| Virgin Atlantic Flying Club | Not listed | 3:1 | Virgin Atlantic Flying Club 3:1 | Source (opens in new tab) | 2026-11-02 |
| Virgin Australia Velocity | Not listed | 3:1 | Virgin Australia Velocity Frequent Flyer 3:1 | Source (opens in new tab) | 2026-11-02 |
| Vueling Club | Not listed | 3:1 | Vueling Club 3:1 | Source (opens in new tab) | 2026-11-02 |
Currencies in our file that list a transfer to Marriott Bonvoy. See full inbound list.
Account inactive 5 consecutive years may be deactivated (terms)
If an Account remains inactive for five (5) consecutive years, the Account may be deactivated.
One tap adds all of this card’s reminders. They update on their own if a credit changes. Built only for credits with a known calendar reset schedule. Some reminders say verify with issuer. Credits tied to your card anniversary or fee date need your card’s own date — we do not invent dates.
Add Marriott Bonvoy Bountiful Card in the tracker Compare Marriott Bonvoy Bountiful Card